Exchange Rates
These Exchange Rates are issued daily (Monday to Friday) before 10 a.m. and are to be used for indicative purposes only. They may be different from those actually quoted when the transaction is effected. Actual quoting of exchange rates is available from any branch of the bank or by contacting the Contact Centre on (+356) 2122 6644 or by email on csc@apsbank.com.mt. Rates are not quoted on Saturdays, Sundays and public holidays.
For amounts greater than €15,000 contact Treasury Unit on 2560 3280. Our staff will be pleased to provide you with exchange rates for your specific transactions.
Currency | Quote | Non-Bank Notes Selling | Non-Bank Notes Buying | Bank Notes Selling | Bank Notes Buying |
---|---|---|---|---|---|
GBP Pound Sterling | 0.8345 | 0.8220 | 0.8470 | 0.8099 | 0.8689 |
JPY Japanese Yen | 164.5900 | 162.1212 | 167.0589 | NA | NA |
CHF Swiss Franc | 0.9362 | 0.9222 | 0.9502 | NA | NA |
USD US Dollar | 1.0588 | 1.0429 | 1.0747 | 1.0276 | 1.1025 |
CAD Canadian Dollar | 1.4775 | 1.4553 | 1.4997 | NA | NA |
DKK Danish Krone | 7.4598 | 7.3479 | 7.5717 | NA | NA |
NOK Norwegian Krone | 11.6360 | 11.4615 | 11.8105 | NA | NA |
AUD Australian Dollar | 1.6223 | 1.5980 | 1.6466 | NA | NA |
SEK Swedish Krona | 11.5656 | 11.3921 | 11.7391 | NA | NA |
Rates as at 20 November 2024 |