Exchange Rates
These Exchange Rates are issued daily (Monday to Friday) before 10 a.m. and are to be used for indicative purposes only. They may be different from those actually quoted when the transaction is effected. Actual quoting of exchange rates is available from any branch of the bank or by contacting the Contact Centre on (+356) 2122 6644 or by email on csc@apsbank.com.mt. Rates are not quoted on Saturdays, Sundays and public holidays.
For amounts greater than €15,000 contact Treasury Unit on 2560 3280. Our staff will be pleased to provide you with exchange rates for your specific transactions.
Currency | Quote | Non-Bank Notes Selling | Non-Bank Notes Buying | Bank Notes Selling | Bank Notes Buying |
---|---|---|---|---|---|
GBP Pound Sterling | 0.8335 | 0.8210 | 0.8460 | 0.8089 | 0.8679 |
JPY Japanese Yen | 163.1400 | 160.6929 | 165.5871 | NA | NA |
CHF Swiss Franc | 0.9307 | 0.9167 | 0.9447 | NA | NA |
USD US Dollar | 1.0545 | 1.0387 | 1.0703 | 1.0234 | 1.0980 |
CAD Canadian Dollar | 1.4728 | 1.4507 | 1.4949 | NA | NA |
DKK Danish Krone | 7.4590 | 7.3471 | 7.5709 | NA | NA |
NOK Norwegian Krone | 11.6491 | 11.4744 | 11.8238 | NA | NA |
AUD Australian Dollar | 1.6183 | 1.5940 | 1.6426 | NA | NA |
SEK Swedish Krona | 11.6193 | 11.4450 | 11.7936 | NA | NA |
Rates as at 21 November 2024 |